
Packages
Membership Rates
We look forward to seeing you on the golf course
Membership Subscriptions 2022
All Fees are inclusive of VAT
Full members + mid week
Membership Subscription Fees 2022 | Full Member 41+ | Full Senior 60+ | Club 100 Senior | Full Member 19 – 23 | Full Member 24 – 28 | Full Member 29 – 35 | Full Member 36 – 40 | Midweek 36 – 40 plus Sunday PM | Midweek 41+ plus Sunday PM | Midweek 60+ plus Sunday PM |
---|---|---|---|---|---|---|---|---|---|---|
Annual Subscriptions | ||||||||||
Subscriptions (excl. HNA and Affiliation Fee) | R14 695 | R14 695 | R10 000 | R2 500 | R5 500 | R8 500 | R10 500 | R8 500 | R10 500 | R8 100 |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R1 255 | R1 255 | R854 | R214 | R470 | R726 | R897 | R726 | R897 | R692 |
HNA and SAGA fees (Annual Fee) Once Off Payment | R795 | R795 | R795 | R795 | R795 | R795 | R795 | R795 | R795 | R795 |
Pay as you Play Green Fee Weekdays | R285 | R200 | R200 | R105 | R200 | R210 | R285 | R285 | R285 | R200 |
Pay as you Play Green Fee Weekdays | R315 | R220 | R220 | R105 | R230 | R230 | R315 | R315 | R315 | R220 |
Competition Fees | R40 | R40 | R40 | R40 | R40 | R40 | R40 | R40 | R40 | R40 |
Prepaid Rounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 Rounds | R6 870 | R4 815 | R3 480 | R2 290 | R5 045 | R5 500 | R6 870 | R6 870 | R6 870 | R4 815 |
48 Rounds | R11 450 | R8 015 | R5 885 | R3 815 | R8 395 | R9 160 | R11 450 | R11 450 | R11 450 | R8 015 |
Unlimited Rounds | R13 645 | R9 550 | R7 825 | R4 550 | R10 000 | R10 920 | R13 645 | R13 645 | R13 645 | R9 550 |
Prepaid Rounds (Paid on Debit Order X12) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 Rounds (Debit Order) | R857 | R411 | R297 | R196 | R431 | R470 | R587 | R587 | R587 | R411 |
48 Rounds (Debit Order) | R11 450 | R685 | R503 | R326 | R717 | R782 | R978 | R978 | R978 | R685 |
Unlimited Rounds (Debit Order) | R1 166 | R816 | R668 | R389 | R854 | R933 | R1 166 | R1 166 | R1 166 | R816 |
Total Cost + Package | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subs + 24 Rounds | R21 565 | R19 510 | R13 480 | R4 790 | R10 545 | R14 000 | R17 370 | R15 370 | R17 370 | R12 915 |
Subs + 48 Rounds | R26 145 | R22 710 | R15 885 | R6 315 | R13 895 | R17 660 | R21 950 | R19 950 | R21 950 | R16 115 |
Subs + Unlimited Rounds | R28 340 | R24 245 | R17 825 | R7 050 | R15 500 | R19 420 | R24 145 | R24 145 | R24 145 | R17 650 |
Membership Package Benefits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Participate in Majors, League, Champs and K/O | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
More than 60km radius from club | No | No | No | No | No | No | No | No | No | No |
Upfront Payment 10% Discount on Subscriptions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ladies
Membership Subscription Fees 2022 | Ladies 19 – 35 | Ladies 36+ | Ladies Senior 60+ |
---|---|---|---|
Annual Subscriptions | |||
Subscriptions (excl. HNA and Affiliation Fee) | R3 000 | R7 455 | R7 455 |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R256 | R637 | R637 |
HNA and SAGA fees (Annual Fee) Once Off Payment | R583 | R583 | R583 |
Pay as you Play Green Fee Weekdays | R105 | R245 | R375 |
Pay as you Play Green Fee Weekdays | R105 | R245 | R220 |
Competition Fees | R40 | R40 | R40 |
Prepaid Rounds | |||
---|---|---|---|
24 Rounds | R2 290 | R4 190 | R3 745 |
48 Rounds | R3 815 | R7 180 | R6 415 |
Unlimited Rounds | R4 550 | R8 745 | R7 825 |
Prepaid Rounds (Paid on Debit Order X12) | |||
---|---|---|---|
24 Rounds (Debit Order) | R196 | R358 | R320 |
48 Rounds (Debit Order) | R326 | R613 | R548 |
Unlimited Rounds (Debit Order) | R389 | R747 | R668 |
Total Cost + Package | |||
---|---|---|---|
Subs + 24 Rounds | R5 290 | R11 645 | R11 200 |
Subs + 48 Rounds | R6 815 | R14 635 | R13 870 |
Subs + Unlimited Rounds | R7 550 | R16 200 | R15 280 |
Membership Package Benefits | |||
---|---|---|---|
Participate in Majors, League, Champs and K/O | No | No | No |
More than 60km radius from club | No | No | No |
Upfront Payment 10% Discount on Subscriptions | Yes | Yes | Yes |
Juniors
Membership Subscription Fees 2022 | Junior U/13 | Junior 14 – 18 |
---|---|---|
Annual Subscriptions | ||
Subscriptions (excl. HNA and Affiliation Fee) | R750 | R1 500 |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R64 | R128 |
HNA and SAGA fees (Annual Fee) Once Off Payment | R480 | R480 |
Pay as you Play Green Fee Weekdays | n/a | n/a |
Pay as you Play Green Fee Weekdays | R100 | R100 |
Competition Fees | R40 | R40 |
Membership Package Benefits | ||
---|---|---|
Participate in Majors, League, Champs and K/O | No | No |
More than 60km radius from club | No | No |
Upfront Payment 10% Discount on Subscriptions | No | No |
Others
Membership Subscription Fees 2022 | Country (incl 12 Rounds) | International (incl 12 Rounds) | Pro Member | Family Member + Spouse + Kids U/18 | Social Member | Honorary |
---|---|---|---|---|---|---|
Annual Subscriptions | ||||||
Subscriptions (excl. HNA and Affiliation Fee) | R8 865 | R6 500 | R4 500 | R15 000 | R1 500 | |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R757 | R555 | R384 | R1 281 | ||
HNA and SAGA fees (Annual Fee) Once Off Payment | R795 | R795 | R795 | n/a | R795 | |
Pay as you Play Green Fee Weekdays | R375 | R375 | n/a | n/a | ||
Pay as you Play Green Fee Weekdays | R375 | R375 | n/a | n/a | ||
Competition Fees | R40 | R40 | R40 | R40 | R40 |
Membership Package Benefits | ||||||
---|---|---|---|---|---|---|
Participate in Majors, League, Champs and K/O | No | No | No | Yes | No | Yes |
More than 60km radius from club | Yes | Yes | No | No | No | No |
Upfront Payment 10% Discount on Subscriptions | No | No | No | Yes | No | No |
Open 7 days a week. The best golf experience.
Host an your next golf day event here
Let us show you why Kyalami Country Club is the perfect venue for your next event