Packages
Membership Rates
We look forward to seeing you on the golf course
Membership Subscriptions 2025
All Fees are inclusive of VAT
Full members + mid week
Membership Subscription Fees 2025 | Full Member 41+ | Full Senior 60+ | Full Member 19 – 23 | Full Member 24 – 28 | Full Member 29 – 35 | Full Member 36 – 40 | Midweek 36 – 40 plus Sunday PM | Midweek 41+ plus Sunday PM | Midweek 60+ plus Sunday PM | |
---|---|---|---|---|---|---|---|---|---|---|
Annual Subscriptions | ||||||||||
Subscriptions (excl. HNA and Affiliation Fee) | R16850 | R16850 | R2 900 | R6300 | R9750 | R12050 | R9750 | R12050 | R9300 | |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R1 500 | R1 500 | R260 | R560 | R880 | R1080 | R880 | R1080 | R830 | |
HNA and SAGA fees (Annual Fee) Once Off Payment | R970 | R970 | R970 | R970 | R970 | R970 | R970 | R970 | R970 | |
Pay as you Play Green Fee Weekdays (18 holes) | R360 | R250 | R130 | R260 | R260 | R360 | R360 | R360 | R250 | |
Pay as you Play Green Fee Weekdays (9 hole) | R180 | R130 | R70 | R130 | R130 | R180 | R180 | R180 | R130 | |
Competition Fees | R45 | R45 | R45 | R45 | R45 | R45 | R45 | R45 | R45 |
Prepaid Rounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 Rounds | R7383 | R5168 | R2 622 | R5 414 | R5 628 | R7383 | R7383 | R7383 | R5168 | |
48 Rounds | R12867 | R9004 | R4 291 | R9432 | R10293 | R12 867 | R12 867 | R12 867 | R9004 | |
Unlimited Rounds | R15333 | R10732 | R5 109 | R11 235 | R12 273 | R115 333 | R15 333 | R15 333 | R10 732 |
Prepaid Rounds (Paid on Debit Order X12) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 Rounds (Debit Order) | R | R | R | R | R | R | R | R | R | |
48 Rounds (Debit Order) | R | R | R | R | R | R | R | R | R | |
Unlimited Rounds (Debit Order) | R1 | R | R | R | R | R | R | R | R |
Total Cost + Package | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Subs + 24 Rounds | R24970 | R22530 | R5780 | R12260 | R15940 | R20170 | R17870 | R20170 | R14980 | |
Subs + 48 Rounds | R3100 | R26750 | R8620 | R16680 | R21070 | R26200 | R23900 | R26200 | R19200 | |
Subs + Unlimited Rounds | R33720 | R28650 | R8520 | R18660 | R23250 | R28920 | R26620 | R28920 | R21100 |
Membership Package Benefits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Participate in Majors, League, Champs and K/O | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | |
More than 60km radius from club | No | No | No | No | No | No | No | No | No | |
Upfront Payment 10% Discount on Subscriptions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ladies
Membership Subscription Fees 2024 | Ladies 24 – 35 | Ladies 36+ | Ladies Senior 60+ |
---|---|---|---|
Annual Subscriptions | |||
Subscriptions (excl. HNA and Affiliation Fee) | R3450 | R8550 | R8550 |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R300 | R770 | R770 |
HNA and SAGA fees (Annual Fee) Once Off Payment | R710 | R710 | R710 |
Pay as you Play Green Fee Weekdays | R118 | R273 | R246 |
Pay as you Play Green Fee Weekdays | R118 | R273 | R246 |
Competition Fees | R40 | R40 | R40 |
Prepaid Rounds | |||
---|---|---|---|
24 Rounds | R2830 | R5440 | R4630 |
48 Rounds | R4710 | R8870 | R7930 |
Unlimited Rounds | R5630 | R10810 | R9670 |
Prepaid Rounds (Paid on Debit Order X12) | |||
---|---|---|---|
24 Rounds (Debit Order) | R | R | R |
48 Rounds (Debit Order) | R | R | R |
Unlimited Rounds (Debit Order) | R | R | R |
Total Cost + Package | |||
---|---|---|---|
Subs + 24 Rounds | R6280 | R13990 | R13180 |
Subs + 48 Rounds | R8160 | R17420 | R16480 |
Subs + Unlimited Rounds | R9080 | R19360 | R18220 |
Membership Package Benefits | |||
---|---|---|---|
Participate in Majors, League, Champs and K/O | Yes, Ladies events only | Yes, Ladies events only | Yes, Ladies events only |
More than 60km radius from club | No | No | No |
Upfront Payment 10% Discount on Subscriptions | Yes | Yes | Yes |
Juniors
Membership Subscription Fees 2024 | Junior | |
---|---|---|
Annual Subscriptions | ||
Subscriptions (excl. HNA and Affiliation Fee) | R1720 | |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R150 | |
HNA and SAGA fees (Annual Fee) Once Off Payment | R620 | |
Pay as you Play Green Fee Weekdays | n/a | |
Pay as you Play Green Fee Weekdays | R112 | |
Competition Fees | R40 |
Membership Package Benefits | ||
---|---|---|
Participate in Majors, League, Champs and K/O | Yes | |
More than 60km radius from club | No | |
Upfront Payment 10% Discount on Subscriptions | Yes |
Others
Membership Subscription Fees 2024 | Country (incl 12 Rounds) | Sat and Sun PM Only | Pro Member | Family Member + Spouse + Kids U/18 | Social Member | |
---|---|---|---|---|---|---|
Annual Subscriptions | ||||||
Subscriptions (excl. HNA and Affiliation Fee) | R10150 | R9500 | R5150 | R17200 | R1720 | |
Subscriptions (Debit Order x12 months 2.5% Charge Included) | R910 | R860 | R470 | R1550 | ||
HNA and SAGA fees (Annual Fee) Once Off Payment | R970 | R970 | R0 | TBA | ||
Pay as you Play Green Fee Weekdays | R470 | R470 | n/a | n/a | ||
Pay as you Play Green Fee Weekdays | R423 | R423 | n/a | n/a | ||
Competition Fees | R45 | R45 | R45 | R45 |
Membership Package Benefits | ||||||
---|---|---|---|---|---|---|
Participate in Majors, League, Champs and K/O | No | No | No | Yes, main member only | No | Yes |
More than 60km radius from club | Yes | Yes | No | No | No | No |
Upfront Payment 10% Discount on Subscriptions | No | No | No | Yes | No | No |
Open 7 days a week. The best golf experience.
Host an your next golf day event here
Let us show you why Kyalami Country Club is the perfect venue for your next event